


Asia Wok Restaurant
Chinese Food Carry-Out & Dine-In, Hunan, Szechuan, Cantonese Cuisine
2321 S. Oneida Street
(In the Sunset Court Building)
Green Bay, WI 54304
Tel: (920) 498-8835 Fax: (920) 498-8830



| Specialties | Plain | with Pork or Chiken Fried | with Beef or Fried Rice | with Shrimp Fried Rice |
| 1. Fried Scallops (12) | $4.25 | $5.50 | $5.95 | $6.50 |
| 2. Fried Shrimp | $4.50 | $5.00 | $6.00 | $6.50 |
| 3. Teriyaki Chicken | $4.50` | $5.00 | $6.00 | $6.50 |
| 4. Spicy Fried Chicken Wings with French Fries |
$5.25 | |||
| 5. Cheddar Munchers (12) | $4.25 |
| 1. Roast Pork Egg Roll | $1.00 |
| 2. Shrimp Egg Roll | $1.10 |
| 3. Crabmeat Rangoons (8) | $2.99 |
| 4. Boneless Spare Ribs | $4.95 |
| 5A. Sugar Puff | $2.00 |
| 5B. French Fries | $2.00 |
| 6. Fried Chicken Wings (8) | $3.95 |
| 7. Fried Wotons (10) | $2.95 |
| 8. Shrimp Toast | $2.50 |
| 9. Fried or Steamed Dumplings (6) | $3.99 |
| 10. Chicken or Beef on the Stick | $4.25 |
| 11. B-B-Q Spare Ribs | (5) $6.96 (10) $12.95 |
| Soup (with Fried Noodles) | Pt. | Qt. |
| 12. Egg Drop Soup | $1.25 | $1.95 |
| 13. Wonton Soup | $1.25 | $2.30 |
| 14. Wonton Egg Drop Soup | $1.65 | $3.25 |
| 15. Chicken Rice Soup | $1.25 | $1.95 |
| 16. Chicken Noodle Soup | $1.25 | $1.95 |
| 17. Chinesi Vegetable Soup | $1.25 | $1.95 |
| 18. Hot & Sour Soup | $1.65 | $3.25 |
| 19. House Special Soup | $4.75 |
| Chow Mein (with White Rice & Fried Noodles) | Pt. | Qt. |
| 20. Roast Pork Chow Mein | $3.50 | $5.99 |
| 21. Chicken Chow Mein | $3.50 | $5.99 |
| 22. Beef Chow Mein | $3.99 | $6.99 |
| 23. Shrimp Chow Mein | $3.99 | $6.99 |
| 24. Crab Meat Chow Mein |
$3.75 |
$6.99 |
| 25. Vegetable Chow Mein | $3.00 | $4.99 |
| 26. House Special Chow Mein | $4.25 | $7.25 |
| Fried Rice | Pt. | Qt. |
| 27. Roast Pork Fried Rice | $3.50 | $5.99 |
| 28. Chicken Fried Rice | $3.50 | $5.99 |
| 29. Beef Fried Rice | $3.99 | $6.99 |
| 30. Shrimp Fried Rice | $3.99 | $6.99 |
| 31. Crab Meat Fried Rice | $3.75 | $6.99 |
| 32. Vegetable Fried Rice | $2.99 | $4.99 |
| 33. House Special Fried Rice | $4.25 | $7.50 |
|
Chop Suey (with White Rice) |
Pt. | Qt. |
| 34. Roast Pork Chop Suey | $3.65 | $6.70 |
| 35. Chicken Chop Suey | $3.65 | $6.70 |
| 36. Beef Chop Suey | $3.75 | $6.99 |
| 37. Shrimp Chop Suey | $3.99 | $6.99 |
| 38. Vegetable Chop Suey | $3.25 | $5.95 |
| 39. House Special Chop Suey | $4.25 | $7.50 |
| Lo Mein (Soft Noodles, No Rice) | Pt. | Qt. |
| 40. Roast Pok Lo Mein | $3.75 | $6.70 |
| 41. Chicken Lo Mein | $3.99 | $6.99 |
| 42. Beef Lo Mein | $3.99 | $6.99 |
| 43. Shrimp Lo Mein | $3.99 | $6.99 |
| 44. Crab Meat Lo Mein | $3.99 | $7.30 |
| 45. Vegetable Lo Mein | $3.50 | $6.00 |
| 46. House Special Chop Suey | $4.25 | $7.50 |
| Egg Foo Young (with White Rice) | Per Order |
| 47. Roast Pork Egg Foo Young (3) | $4.99 |
| 48. Chicken Egg Foo Young (3) | $4.99 |
| 49. Beef Egg Foo Young (3) | $5.75 |
| 50. Shrimp Egg Foo Young | $5.75 |
| 51. Crab Meat Egg Foo Young (3) | $5.25 |
| 51a. Vegetable Egg Foo Young (3) | $4.99 |
| Moo Shu (No Rice) (with 4 Pancakes) | Per Order |
| 52. Moo Shu Pork | $6.50 |
| 53. Moo Shu Chicken | $6.50 |
| 54. Moo Shu Vegetable | $5.50 |
| Sweet & Sour (with White Rice) | Per Order |
| 55. Sweet & Sour Pork | $6.75 |
| 56. Sweet & Sour Chicken | $6.75 |
| 57. Sweet & Sour Shrimp | $7.95 |
| Chicken (with White Rice) | Pt. | Qt. |
| 58. Chicken with Broccoli | $4.25 | $7.75 |
| 59. Diced Chicken with Scallion | $4.25 | $7.75 |
| 60. Moo Goo Gai Pan | $4.25 | $7.75 |
| 61. Chicken with Mixed Vegetable | $4.25 | $7.75 |
| 62. Curry Chicken | $4.25 | $7.75 |
| 63. Chicken Almond Ding | $4.25 | $7.75 |
| 64. Chicken with Snow Peas | $4.95 | $7.99 |
| 65. Chicken with Cashew Nuts | $4.25 | $7.75 |
| 66. Chicken & Shrimp Combination | $7.75 | |
| 67. Kung Bo Chicken | $7.75 | |
| 68. Hunan Chicken | $7.75 | |
| 69. Szechuan Chicken | $7.75 | |
| 70. Chicken with Garlic Sauce | $7.75 | |
| 71. Mongolian Chicken | $7.75 | |
| 72. Chicken with Black Bean Sauce | $4.25 | $7.75 |
| Beef (with White Rice) | Pt. | Qt. |
| 73. Beef with Broccoli | $4.50 | $8.25 |
| 74. Beef with Snow Peas | $4.95 | $8.75 |
| 75. Pepper Steak | $4.50 | $8.25 |
| 76. Beef with Chinese Vegetable | $4.50 | $8.25 |
| 77. Beef with Mushrroms | $4.50 | $8.25 |
| 78. Beef with Black Bean Sauce | $4.50 | $8.25 |
| 79. Beef with Curry Sauce | $4.50 | $8.25 |
| 80. Hunan Beef | $8.25 | |
| 81. Szechuan Beef | $8.25 | |
| 82. Hot & Spiced Beef | $8.25 | |
| 83. Mongolian Beef | $8.25 |
| Seafood (with White Rice) | Pt. | Qt. |
| 84. Shrimp with Chinese Vegetable | $4.95 | $8.99 |
| 85. Shrimp with Lobster Sauce | $4.95 | $8.99 |
| 86. Shrimp with Almond Ding | $4.95 | $8.99 |
| 87. Shrimp with Cashew Nuts | $4.95 | $8.99 |
| 88. Shrimp with Snow Peas | $5.25 | $9.60 |
| 89. Shrimp with Broccoli | $4.95 | $8.99 |
| 90. Shrimp with Mushrooms | $4.95 | $8.99 |
| 91. Shrimp, Szechuan Style | $8.99 | |
| 92. Shrimp with Garlic Sauce | $8.99 | |
| 93. Kung Bo Shrimp | $8.99 | |
| 94. Shrimp with Curry Sauce | $4.95 | $8.99 |
| Pork (with White Rice) | Pt. | Qt. |
| 95. Roast Pork with Broccoli | $4.35 | $7.60 |
| 96. Roast Pork with Chinese Vegetable | $4.35 | $7.60 |
| 97. Sliced Pork Sauteed with Scallion | $4.35 | $7.60 |
| 98. Roast Pork with Almond Ding | $4.35 | $7.60 |
| 99. Roast Pork with Snow Peas | $4.75 | $7.85 |
| 100. Roast Pork with Mushrooms | $4.35 | $7.60 |
| 101. Hunan Slice Pork | $7.60 | |
| 102. Kung Bo Spiced Pork | $7.60 | |
| 103. Shredded Pork with Garlic Sauce | $7.60 | |
| 104. Double Fried Pork | $7.60 |
| Mei Fun | Per Order |
| 105. Chicken Chow Mei Fun | $5.49 |
| 106. Pork Chow Mei Fun | $5.45 |
| 107. Beef Chow Mei Fun | $5.65 |
| 108. Shrimp Chow Mei Fun | $5.65 |
| 109. Singapore Rice Noodles | $6.25 |
| Vegetables | ||
| 110. Mixed Vegetables | $3.75 | $6.50 |
| 111. Plain Broccoli | $3.25 | $5.75 |
| 112. Broccoli | $3.55 | $6.25 |
| Healthy Food (Steamed Mixed Vegetables with Sauce Slides) | |
| V1. Steamed Vegetables | $6.75 |
| V2. Sreamed Vegetables with Chicken | $7.95 |
| V3. Steamed Vegetables with Shrimp | $8.99 |
| Combination Platters (served Roast Pork Fried Rice & Egg Roll) | |
| C1. Chicken Chow Mein | $5.95 |
| C2. Shrimp Chow Mein | $6.50 |
| C3. Moo Goo Gai Pan (chicken) | $6.50 |
| C4. Shrimp with Lobster Sauce | $6.95 |
| C5. Pepper Steak with Onions | $6.75 |
| C6. Sweet & Sour Pork or Chicken | $5.95 |
| C7. Chicken Broccoli | $6.50 |
| C8. Beef with Broccoli | $6.75 |
| C9. Shrimp with Broccoli | $6.95 |
| C10. Chicken with Cashew Nuts | $6.50 |
| C11. Roast Pork with Chinese Vegetable | $6.50 |
| C12. Bar-B-Q Spare Ribs | $8.95 |
| C13. Shrimp with Chinese Vegetable | $6.95 |
| C14. Triple Delight | $7.25 |
| C15. Beef with Chinese Vegetable | $6.75 |
| C16. Roast Pork Lo Mein | $6.50 |
| C17. Mongolian Beef | $6.75 |
| C18. Kung Bo Chicken | $6.50 |
| C19. Kung Bo Shrimp | $6.95 |
| C20. Chicken, Hunan Style | $6.50 |
| C21. Beef, Hunan Style | $6.50 |
| C22. Hot & Spicy Beef | $6.75 |
| C23. General Tso's Chicken | $6.95 |
| C24. Sesame Chicken | $6.95 |
| C25. Chicken with Garlic Sauce | $6.50 |
| C26. Orange Chicken | $6.95 |
| C27. Szechuan Chicken | $6.75 |
| C28. Szechuan Three Delight | $7.25 |
| C29. Boneless Spare Ribs | $7.25 |
| C30. Chicken with Mixed Vegetables | $6.75 |
| C31. Kung Bo Three Delight | $7.25 |
| C32. Hot & Spicy Shrimp | $6.95 |
| C33. Shrimp with Cashew Nuts | $6.95 |
| C34. Shrimp, Beef & Chicken in Garlic Sc. | $6.95 |
| Wok Special | |
| S1. Walnut Chicken Pt. $4.50 | (QT.) $7.95 |
| S2. Beef with Scallops | $9.95 |
| S3. Walnut Three Delight | $9.25 |
| S4. Three Delight with Cashew Nuts | $9.25 |
| S5. Creamy Shrimp | $8.25 |
| S6. Crispy Shrimp | $8.25 |
| S7. Hibachi Shrimp | $9.25 |
| S8. Hibachi Chicken | $8.25 |
| S9. Hibachi Beef | $8.50 |
| Chef's Cantonese, Szechuan & Hunan Specialties | |
|
H1. Seafood Combination: |
$8.99 |
|
H2. Happy Family: |
$9.99 |
| H3. Double Delight with Cashew Nuts: Chicken & Shrimp with cashew nuts |
$8.25 |
| H4. Triple Delight: Chicken, beef, shrimp, broccoli & chinese veg. |
$8.99 |
|
H5. Subgum Wonton: |
$8.99 |
|
H6. Four Seasons: |
$8.99 |
| H7. Dragon & Phoenix: Chunks of chicken sauteed in brown sauce. |
$8.99 |
|
H8. Kung Bo Three Delight: |
$8.99 |
|
H9. Szechuan Three Delight: |
$8.99 |
| H10. Honey Chicken | $7.25 |
|
H11. Shrimp, Beef, Chicken in Garlic Sauce: |
$8.99 |
| H12. Hot & Spicy Shrimp | $8.12 |
|
H13. General Tso's Chicken: |
$8.25 |
|
H14. Crispy Sesame Chicken: |
$8.25 |
|
H15. Crispy Sesame Beef: |
$8.99 |
|
H16. Orange Chicken: |
$8.25 |
|
H17. Orange Beef: |
$8.99 |
|
H18. Lemon Chicken: |
$8.25 |